# Data, dashboards, and analytics

A collection of useful tools, dashboards, and analytics platforms for exploring the Celestia network.

## Useful links

1. Learn category of celestia.org: https://celestia.org/learn/
2. Celestia glossary: https://celestia.org/glossary/
3. Celestia-app specifications: https://celestiaorg.github.io/celestia-app/
4. Awesome-celestia repo: https://github.com/celestiaorg/awesome-celestia/

## Data analytics & dashboards

| Resource          | Description                                                  | URL                                                                            |
| ----------------- | ------------------------------------------------------------ | ------------------------------------------------------------------------------ |
| **Celenium**      | Blockchain explorer and analytics platform for Celestia      | [celenium.io](https://celenium.io/)                                            |
| **Celestia Data** | Comprehensive analytics and metrics for the Celestia network | [celestiadata.com](https://celestiadata.com/)                                  |
| **L2 Beat**       | Data availability tracking and metrics by L2BEAT             | [l2beat.com](https://l2beat.com/data-availability/projects/celestia/no-bridge) |
| **ProbeLab**      | Network monitoring and topology analytics for Celestia       | [probelab.io](https://probelab.io/celestia/)                                   |

## Bridge & node data

| Resource                       | Description                                         | URL                                                                                                             |
| ------------------------------ | --------------------------------------------------- | --------------------------------------------------------------------------------------------------------------- |
| **Bridge node data dashboard** | Looker Studio dashboard for Celestia bridge metrics | [View dashboard](https://lookerstudio.google.com/u/0/reporting/73fc0733-5f3e-4a85-be1f-081f99991f4c/page/Tn17D) |

## Research & analytics

| Resource                       | Description                                                     | URL                                                                                                                    |
| ------------------------------ | --------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- |
| **Blockworks research (paid)** | In-depth analytics and research on TIA and the Celestia network | [View analytics](https://app.blockworks.com/analytics/celestia)                  |
| **Numia blocks dashboard**     | Blocks analytics dashboard                                      | [View dashboard](https://lookerstudio.google.com/u/0/reporting/6d5530fd-4115-4951-8a79-644842f6a2b3/page/Tn17D)        |
| **Numia rollups dashboard**    | Rollups analytics dashboard                                     | [View dashboard](https://lookerstudio.google.com/u/0/reporting/8853db32-fe0b-4a39-b4d7-3b9efd9e5226/page/p_da0hhwxfjd) |

## Rollup tracking

| Resource       | Description                             | URL                              |
| -------------- | --------------------------------------- | -------------------------------- |
| **rollup.wtf** | Rollup ecosystem tracking and analytics | [rollup.wtf](https://rollup.wtf) |